Tracing route to atl.speakeasy.net [216.27.175.2]
over a maximum of 30 hops:
1 1 ms 1 ms 1 ms SpeedTouch.lan [10.0.0.138]
2 12 ms 11 ms 11 ms adsl-17-213-1.mia.bellsouth.net [68.17.213.1]
3 12 ms 12 ms 12 ms adsl-152-108-1.mia.bellsouth.net [205.152.108.1]
4 13 ms 11 ms 11 ms 209.215.49.14
5 11 ms 12 ms 11 ms 65.83.237.8
6 30 ms 30 ms 29 ms 65.83.236.29
7 29 ms 30 ms 29 ms 65.83.236.36
8 31 ms 30 ms 29 ms 500.so-1-0-0.GW5.NOL1.ALTER.NET [65.208.10.245]
9 30 ms 30 ms 30 ms 0.so-2-0-0.CL2.NOL1.ALTER.NET [152.63.102.94]
10 44 ms 44 ms 44 ms 0.so-0-0-0.TL2.DFW9.ALTER.NET [152.63.2.181]
11 65 ms 64 ms 64 ms 0.so-4-0-0.TL2.ATL1.ALTER.NET [152.63.101.49]
12 73 ms 72 ms 71 ms 0.so-7-0-0.XL4.ATL1.ALTER.NET [152.63.86.102]
13 66 ms 64 ms 72 ms 194.ATM4-0.GW4.ATL3.ALTER.NET [152.63.81.53]
14 82 ms 80 ms 84 ms internap-gw1.customer.alter.net [157.130.89.90]
15 84 ms 84 ms 84 ms border5.ge4-1-bbnet2.acs.pnap.net [64.94.0.74]
16 89 ms 88 ms 87 ms atl.speakeasy.net [216.27.175.2]
Trace complete.
Yeah, I'm still going through Louisiana, then Dallas, then Atlanta to get to Atlanta from Miami

But at least the latency isn't above 100ms.
[text was edited by author 2002-12-21 12:01:55]